<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eagan Real Estate Blog</title>
	<atom:link href="http://www.eagan-real-estate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eagan-real-estate.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Wed, 16 May 2012 02:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://www.eagan-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://www.eagan-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for &#8230; <a href="http://www.eagan-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</link>
		<comments>http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWLHW3z0q3s" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWLHW3z0q3s/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</link>
		<comments>http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Today’s]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one &#8230; <a href="http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/six-keys-to-selling-your-home-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Economists Say High Gas Prices Triggered Housing Crisis</title>
		<link>http://www.eagan-real-estate.com/blog/some-economists-say-high-gas-prices-triggered-housing-crisis/</link>
		<comments>http://www.eagan-real-estate.com/blog/some-economists-say-high-gas-prices-triggered-housing-crisis/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Triggered]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/some-economists-say-high-gas-prices-triggered-housing-crisis/</guid>
		<description><![CDATA[A new study by economists at the University of California, Berkeley, and Oregon State University suggests that the U.S. housing crisis that started in 2007 and eventually led to a worldwide financial crisis was triggered by rapidly rising gas prices. &#8230; <a href="http://www.eagan-real-estate.com/blog/some-economists-say-high-gas-prices-triggered-housing-crisis/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new study by economists at the University of California, Berkeley, and Oregon State University suggests that the U.S. housing crisis that started in 2007 and eventually led to a worldwide financial crisis was triggered by rapidly rising gas prices. Economic bubbles have a long history &#8211; from the Dutch tulip mania in the 1600s [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-08/some-economists-say-high-gas-prices-triggered-housing-crisis/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/some-economists-say-high-gas-prices-triggered-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</link>
		<comments>http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/ni5FNaU_oBo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/ni5FNaU_oBo/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your &#8230; <a href="http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://www.eagan-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://www.eagan-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Network®]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[RISMedia’s]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed &#8230; <a href="http://www.eagan-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons Your House Isn’t Selling and What You Can Do About It, Part 2</title>
		<link>http://www.eagan-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/</link>
		<comments>http://www.eagan-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Isn’t]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/</guid>
		<description><![CDATA[Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. &#8230; <a href="http://www.eagan-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. Are you getting a lot of showing requests that you are turning down? Many sellers [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/UWfgsIfsApk" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/UWfgsIfsApk/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/the-reasons-your-house-isn%e2%80%99t-selling-and-what-you-can-do-about-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Ranks of Older Adults Face Housing Crunch</title>
		<link>http://www.eagan-real-estate.com/blog/growing-ranks-of-older-adults-face-housing-crunch/</link>
		<comments>http://www.eagan-real-estate.com/blog/growing-ranks-of-older-adults-face-housing-crunch/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Older]]></category>
		<category><![CDATA[Ranks]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/growing-ranks-of-older-adults-face-housing-crunch/</guid>
		<description><![CDATA[That baby boomers are swelling the ranks of older Americans is well-documented, but do we really understand the consequences of this important shift for the housing needs of older adults? A new report from the Center for Housing Policy, “Housing &#8230; <a href="http://www.eagan-real-estate.com/blog/growing-ranks-of-older-adults-face-housing-crunch/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>That baby boomers are swelling the ranks of older Americans is well-documented, but do we really understand the consequences of this important shift for the housing needs of older adults? A new report from the Center for Housing Policy, “Housing an Aging Population – Are We Prepared?”, explores the effects of this coming demographic change [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-08/growing-ranks-of-older-adults-face-housing-crunch/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/growing-ranks-of-older-adults-face-housing-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Business, Surpass Goals with Sought-After Training Program, Beginning April 16</title>
		<link>http://www.eagan-real-estate.com/blog/increase-business-surpass-goals-with-sought-after-training-program-beginning-april-16/</link>
		<comments>http://www.eagan-real-estate.com/blog/increase-business-surpass-goals-with-sought-after-training-program-beginning-april-16/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SoughtAfter]]></category>
		<category><![CDATA[Surpass]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.eagan-real-estate.com/blog/increase-business-surpass-goals-with-sought-after-training-program-beginning-april-16/</guid>
		<description><![CDATA[“The market is already changing and the real estate professionals that are most prepared to deal with that change are the ones that are going to thrive.” That’s the perspective of Jared James, one of the industry’s most sought-after trainers, &#8230; <a href="http://www.eagan-real-estate.com/blog/increase-business-surpass-goals-with-sought-after-training-program-beginning-april-16/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>“The market is already changing and the real estate professionals that are most prepared to deal with that change are the ones that are going to thrive.” That’s the perspective of Jared James, one of the industry’s most sought-after trainers, who will be launching his next 6-month coaching series, “Jump Start,” beginning April 16. Through [...]<br />
<a rel="nofollow" href="http://rismedia.com/2012-04-09/increase-business-surpass-goals-with-sought-after-training-program-beginning-april-16/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagan-real-estate.com/blog/increase-business-surpass-goals-with-sought-after-training-program-beginning-april-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

