763-210-2612
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Eagan Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Alpine Court Coop 1 $69,900 960 1983
Briar Hill 4th Addition 1 $99,900 1306 1983
Carralwood 1 $99,900 1224 1993
Carrolwood 1 $99,900 1057 1993
Cedar Bluff 1 $92,537 1220 1972
Cedar Grove 1 $99,900 912 1965
Ches Mar East 1 $94,000 745 1982
Cliff Lake Townhomes 1 $62,000 1052 1995
Country Side Villa 1 $58,000 1107 1982
Countryside Villa 1 $64,900 1083 1982
Eagan Gardens 1 $71,900 1200 1972
Eden Townhomes 1 $99,900 1021 1985
Meadowlark Ridge Townhomes 1 $69,000 1528 1972
Meghan's Addition 1 $89,900 1140 1993
Ridgecliffe 1 $57,500 700 1980
Ridgecliffe 5th Addn 1 $89,900 1092 1980
Robert Karatz Addition 1 $84,900 1220 1973
Surrey Heights 3 $90,467 1097 1972
The Pines 1 $61,000 1098 1985
Timbershore 1 $74,900 882 1973
Valley Ridge Townhomes 1 $54,500 1290 1974
$100K - $200K
Beacon Hill 2 $186,500 1153 1983
Blackhawk Acres 1 $124,500 1248 1993
Brian Hill 1 $112,900 1250 1982
Cedar Grove 2 $186,950 1234 1966
Cedar Grove No 2 2 $169,500 1334 1961
Ches Mar East 1 $104,900 1400 1981
Coventry Pass 1 $199,900 2362 1992
Diffley Commons 3 $135,000 1221 1994
Eden Townhomes 1 $122,900 1005 1986
Four Oaks Court Association 1 $120,000 1126 1983
Gramercy Park Cooperative 1 $107,900 1203 2000
Lexington Square 1 $159,900 2195 1987
Nicols Ridge 2 $178,150 1540 2005
Oakbrook Patio Homes 2 $190,400 1425 2001
Oakwood Heights 1 $105,000 1834 1987
Ridgecliffe 1 $104,900 1112 1980
South Oaks 1 $164,900 1000 1973
St Francis Wood 1 $120,000 1254 1985
Surrey Heights 1 $129,900 1244 1972
The Arbors 2 $187,400 1526 1993
Thomas Lake Heights 2 $124,950 1152 1984
Thomas Lake Heights 2nd Addn 1 $168,900 1173 1985
Thomas Lake Woods 1 $135,900 1178 1989
Timberwood Village 1 $138,900 1684 2002
Vermillion Townhomes 1 $192,500 1490 1998
Wescott Hills 3rd Addition 1 $139,000 1274 1972
Wescott Square 1 $169,900 1602 1993
Westbury 3rd Addition 1 $169,900 960 1986
Woodgate 1 $169,000 1356 1974
Woodgate 2nd Addition 1 $114,000 1214 1975
$200K - $300K
Beacon Hill 2 $219,350 1135 1982
Blackhawk Oaks Addn 1 $269,900 1368 1986
Blackhawk Pond 1 $275,000 2846 1993
Bridle Ridge 1 $265,000 2318 1989
Cedarview 1 $249,722 2304 1999
Dodd/parkside 1 $290,000 1200 2012
Eagan Hills Farm 1 $259,900 1523 1988
Fawn Ridge 1 $225,000 1038 1990
Hills Of Stonebridge 1 $279,900 2370 1988
Homestead Village 3 $266,567 1288 2012
Oak Brooke 1 $269,900 1965 1999
Oakbrooke 1 $284,500 1694 2002
Pearlmont Heights 1 $299,900 1848 2011
River Hills 2 $227,400 1880 1977
Safari Pass 1 $289,000 2054 1985
South Hills 1st Addition 1 $269,000 2250 1979
Stonebridge Ponds 1 $279,900 2307 1996
Summit Hill 1 $299,900 2210 2004
Woodstone 1 $209,900 1403 2004
$300K - $500K
Blackhawk Forest 1 $399,900 2376 1999
Broman Addn 1 $384,900 3170 1995
Dodd - Parkside 1 $362,784 2248 2012
Dodd Parkside 4 $338,450 1916 2006
Eagan Royale 2 $404,800 2700 1994
Finch Place 1 $379,900 1957 2002
Long Acres 2 $432,450 2735 2008
Madelyn Woods 1 $399,900 2450 2012
Mallard Park 4th Addition 2 $429,900 2666 1997
Oak Cliff Pond 1 $389,000 1648 1996
Pearlmont Heights 2 $412,902 1690 2011
Pinetree Pass 2 $441,900 2990 2002
Safari Estates 1 $389,900 2500 2000
Steeplechase Of Eagan 4 $387,471 2431 2011
Steeplechase Of Eagan-carriage 1 $352,670 1720 2012
Stonecliffe 1 $500,000 3123 2000
Stonehaven 4 $393,400 2278 2011
The Woodlands 1 $475,000 2745 1988
Wexford 2nd Add 1 $369,900 2100 1996
Whispering Woods 1 $409,000 2608 2012
Woodland Place 1 $339,900 2518 2006
$500K - $750K
Evergreen Enclave 1 $599,000 2079 2006
Murphy Farm 1 $550,000 3574 2004
Royal Oaks 3rd Addition 1 $525,000 2938 2001
Safari Estates 1 $589,900 3235 1987
Sienna Woods 1 $525,000 2796 2005
Steeplechase Of Eagan 2 $640,000 3300 2006
Stonecliffe 1 $500,000 3123 2000
Stonehaven 1 $624,895 3484 2011
Whispering Woods 2 $574,000 2442 2010
$750+
Bridgewater 1 $765,000 4586 0
Royal Oaks Of Eagan 1 $842,000 3300 2011
Steeplechase Of Eagan 2 $1,149,948 5039 2007
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (93 homes)
- $150,000 - $300,000 (95 homes)
- $300,000 - $400,000 (31 homes)
- $400,000 - $500,000 (18 homes)
- $500,000 - $600,000 (14 homes)
- $600,000 - $700,000 (5 homes)
- More-than-$700,000 (6 homes)

Popular Subdivisions

Steeplechase Of Eagan
Royal Oaks Of Eagan
Bridgewater
Evergreen Enclave
Safari Estates
Murphy Farm

View All Sub-divisions »

Eagan Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Eagan Rentals
Homes rentals
Townhome rentals
Eagan Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
763-210-2612

Copyright © Eagan Real Estate Group 2012. All rights reserved. Site Map   ROR